CyberPower ST900U 900VA/500W 12-Outlets/2-USB UPS (New)
Brand | CyberPower |
---|---|
Series | Standby UPS Series |
Model | ST900U |
Input Voltage Range | 96V AC – 140V AC |
---|---|
Input Frequency | 47 – 63 Hz |
Input Connection | NEMA 5-15P |
VA Rating | 900 VA |
---|---|
Watts | 500 Watts |
Output Voltage | 120V AC |
Output Frequency | 50 Hz / 60 Hz +/- 1% |
Outlets | 12 |
Outlet Type | NEMA 5-15R |
Battery Type | Sealed Lead Acid |
---|---|
Battery Run Time | At Half Load: 7.5 Minutes At Full Load: 2 Minutes |
Battery Recharge Time | 8 hour(s) |
Alarms | On Battery Low Battery Overload Fault |
---|---|
Interface Port | USB |
Management Software | PowerPanel Personal |
Approvals | UL1778 cUL FCC DOC Class B CEC RoHS Compliant |
Surge Energy Rating | 890 Joules |
---|---|
Protection | Internal circuitry limiting / circuit breaker |
Features | Simulated Sine Wave Output
USB Charge Ports PowerPanel Personal Software GreenPower UPS High-Efficiency Design Transformer-Spaced Outlets ENERGY STAR Connected Equipment Guarantee |
---|
Dimensions | 309.88 mm x 177.80 mm x 78.74 mm |
---|---|
Weight | 3.49 kg |
Package Contents | UPS System, User Manual, USB A+B Type Cable |
---|
Reviews
There are no reviews yet.