Kingston NV1 1TB M.2 2280 NVMe PCI-e (Retail)
Form factor | M.2 2280 |
Interface | NVMe™ PCIe Gen 3.0 x 4 lanes |
Abilities | 1TB |
Sequential write/read | 2100/1700MB/s |
Stamina | 240TOE |
Consumption | 1000GB: 5mW Idle/ 220mW Avg./ 1.1W (MAX) Read/ 3.3W (MAX)Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.1mm |
Weight | 7g |
Operating vibration | 2.17G (7-800Hz) |
Vibration when not in use | 20G (20-1000Hz) |
Reviews
There are no reviews yet.