Kingston NV1 250GB M.2 2280 NVMe PCI-e (Retail)
Form factor | M.2 2280 |
Interface | NVMe™ PCIe Gen 3.0 x 4 lanes |
Abilities 2 | 250GB |
Sequential write/read 1 | 250GB – 2100/1100MB/s |
Stamina 3 | 250GB – 60TOE |
Consumption | 250GB: 5mW Idle / 85.5mW Avg. / 0.99W (MAX) Read / 1.5W (MAX) Write 500GB: 5mW Idle/ 205mW Avg./ 1.1W (MAX) Read/ 3.3W (MAX)Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.1mm |
Weight | 7g |
Operating vibration | 2.17G (7-800Hz) |
Vibration when not in use | 20G (20-1000Hz) |
Reviews
There are no reviews yet.