SPECIFICATIONS
Print Technology | Laser |
Colour/Black & White | Black & White |
Max. Black Print Speed (ppm) | 23ppm |
Max. Color Print Speed (ppm) | N/A |
First Time to Print | Less than 7.8 sec. |
Print Resolution (maximum dpi) | 1200 x 1200 dpi |
Automatic Duplex Printing (Two-Sided Print) | No |
Standard Paper Capacity (sheets) | 150-Sheet Input Capacity |
Optional Paper Capacity (sheets) | N/A |
Hi-Speed USB 2.0 | Yes |
Network Ready | Yes |
Wireless Ready | Yes |
Wi-Fi Enabled | Yes |
AirPrint | Yes |
Google Cloud Print | No |
Printer Driver Compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10 (32/64 Bit)Mac OS 10.6/10.7/10.8/10.9Linux |
Max. Monthly Duty Cycle | 15,000 pages |
Recommended Monthly Print Volume | 7000 pages |
Standard Memory (MB) | 128MB Memory |
Optional Memory (MB) | No |
Media Card Support | |
USB Direct Interface / PictBridge | No |
Media Type Handling | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
Paper Handling Size – Paper Tray | A4, A5, A6, JIS B5, ISO B5, B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope, C5 envelope, C6 envelope, NO.10 envelope, Japanese postcard, Folio, Oficio, Big 16k, 32k, 16k, Big 32k, ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougat |
Paper Handling Size – Manual Feed | N/A |
Output Paper Capacity (sheets) | 100 sheets |
Other | |
Unit Dimensions (cm; W x D x H) | 33.7 x 22 x 17.8 (13.27 x 8.66 x 7.01 inch) |
Carton Dimensions (cm; W x D x H) | N/A |
Unit Weight (Kg) | 8.82 |
Carton Weight (Kg) | N/A |
Carton Contents | P2500W Printer x 1, 700 page starter cartridge x 1, USB interface cable x 1, Power cord x 1, CD-ROM x 1, Quick setup guide x 1 |
Supplies | PB-210 (1,000 Pages), PB-211 (1,600 Pages) |
Reviews
There are no reviews yet.